smiseacow
<SMISEACOW>Kwumsy S15 14" Dual Screen Laptop Screen Extende
<SMISEACOW>Kwumsy S15 14" Dual Screen Laptop Screen Extende
Couldn't load pickup availability
S15 14" Laptop Screen Extender
Dual Your Hustle – 200% Boost in Productivity & Save Space, See More
| Display Specs | Details |
|---|---|
| Screen Size | 14" |
| Resolution | 1920 × 1080 FHD |
| Panel Type | IPS Hard Screen |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Contrast Ratio | 1200:1 |
| Brightness | 300+ Nits |
| Low Blue Light | Yes – Eye Protection |

Ultra-Light & Ultra-Slim
You'll get better efficiency on continuous outings and increase the speed at which you get the job done with slim design and lightweight.
| Item | Specs |
|---|---|
| Thickness | Only 0.18" (≈4.6mm) |
| Weight | Only 1.87 lbs (≈0.85kg) |
Old designs waste space. S15 saves it.

Fit for 13"–17.3" Laptops
- Aluminum Alloy Body – Durable, wear-resistant, premium finish
- Screen Adjustable – 0–180° angle to suit your posture
- Compatible with 13", 14", 15.6", and 17.3" laptops

Liberate Your Desk, Command Your Data
Boost Productivity by 200% with Dual-Screen Setup, 200% Space Saving.
| S15 | Others |
|---|---|
| Saves space, ergonomically designed | Wastes space, not comfortable enough |

4 Adjustable Lighting Modes
Built-in ambient lighting features four adjustable modes, adding a subtle, stylish glow to your desktop for a more atmospheric work environment at night.

One Device, All Your Devices
Compatible with 13"–17.3" Laptops
| Device Type | Support |
|---|---|
| 💻 Laptops | 13" – 17.3" |
| 🖥️ Desktop | Windows / Mac |
| 🎮 Gaming | PS4, PS5, Switch, Xbox |
| 📱 Mobile | Phone, Pad |
Supported Operating Systems:
| OS | Support |
|---|---|
| 🪟 Windows | ✅ Supported |
| 🍎 macOS | ✅ Supported |
| 🐧 Linux | ✅ Supported |
| 🤖 Android | ✅ Supported |
| 💻 Chrome OS | ✅ Supported |
Apple Chip Support: M1 / M2 / M3 – Fully

14" New Ultra-Large Screen
Take your work further and closer.
| Display Specs | Details |
|---|---|
| Screen Size | 14" (Bigger than standard portable monitors) |
| Resolution | 1920 × 1080 FHD |
| Panel Type | IPS Hard Screen |
| Contrast Ratio | 1200:1 |
| Refresh Rate | 60Hz |
| Low Blue Light | Yes – reduces eye strain |
💡 Ours vs. Others: Bigger screen, better clarity, more comfortable viewing.


Simple, Quick, Easy to Connect
Scenario 1 – Full-Featured Type-C (Single Cable)
Use a Type-C cable to connect the full-featured Type-C port to your laptop. One cable does it all.
Scenario 2 – Without Full-Featured Type-C (Dual Cable)
- Power Connection: Plug USB-A to Type-C cable into Type-C port (power only)
- Video Connection: Insert HDMI cable into HDMI port
Note: Plug in USB-A cable first, then the HDMI cable.

Double the Screens, Double the Productivity
Perfect for:
| Use Case | Benefit |
|---|---|
| 📊 Data Analysis | Compare easily, make informed decisions |
| ✈️ Travel & Remote Work | Work efficiently anywhere |
| 📚 Learning & Teaching | Seamless multitasking |
| 🏔️ Outdoors | Portable productivity |
| 👥 Team Collaboration | Do not encroach upon others' space |
Effortlessly boost efficiency – easy to install and remove.






What's in the Box?
| Accessory | Qty |
|---|---|
| S15 Screen Extender | × 1 |
| Type-C to Type-C Cable | × 1 |
| USB-A to Type-C Cable | × 1 |
| HDMI to Mini HDMI Cable | × 1 |
| User Manual | × 1 |
Technical Specifications
| Item | Specification |
|---|---|
| Screen Size | 14" IPS Hard Screen |
| Resolution | 1920 × 1080 FHD |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Refresh Rate | 60Hz |
| Brightness | 300+ Nits |
| Low Blue Light | Yes |
| Thickness | 0.18" (≈4.6mm) |
| Weight | 1.87 lbs (≈0.85kg) |
| Body Material | Aluminum Alloy |
| Screen Angle | 0–180° Adjustable |
| Ambient Lighting | 4 Modes |
| Laptop Compatibility | 13" – 17.3" |
| Compatible OS | Windows / macOS / Linux / Android / Chrome OS |
| Apple Chip Support | M1 / M2 / M3 |
| Ports | Full-Featured Type-C, Type-C, HDMI |
Ready to Double Your Productivity?
Order S15 Today – Dual Your Hustle. Save Space. See More.
Share
